Assessment Pattern
Explore the assessment pattern applicable to your class for the academic session 2026–27.
Assessment Pattern by Class
Choose your class below to view the applicable assessment pattern.
Select Your Class
Please select your class above to view the assessment pattern for the academic session 2026–27.
MONT-I TO STD-II
Greetings! from the St. Xavier’s Group of Schools.
This is with reference to the Assessment Pattern to be followed for the session 2026 – 2027. Kindly adhere to the changes.
EXAMINATION PATTERN-SCHOLASTIC
| ASSESSMENT | MONTH | FULL MARKS | AGGREGATE |
|---|---|---|---|
| Internal Assessment: (PT1+MA+PF+SEA) | July | PT=20 | 20 (MA+PF+SEA) |
| Mid-Term/Half Yearly | September | 60 | 30 |
| Internal Assessment: (PT2+MA+PF+SEA) | November | PT=20 | 20 (MA+PF+SEA) |
| Annual Exam | Feb-March | 60 | 30 |
| Annual Aggregate | 20 + 30 + 20 + 30 = 100 | ||
Internal Assessment Bifurcation – Curricular Scheme
Periodic Test: Two Periodic Test in a year, will be of 20 marks.
Multiple Assessment: Techniques to access learners via quiz, oral test or class test.
Portfolio: Includes classwork & Homework assignments.
Subject Enrichment Activity: Includes listening & speaking skills in languages, projects in Math, Science, & Life skills in EVS (Activity based).
ASSESSMENT PATTERN-CO-SCHOLASTIC
| AREA | KEY AREA | PARAMETERS |
|---|---|---|
| Health & Physical Education | Overall fitness | Participation, Team spirit, Commitment and Honesty |
| Art Education | Express & Creativity | Participation, Efforts & Reflection |
| Communication Skill | Speaking & Listening | Participation & Interaction |
COMPOSITION OF QUESTION PAPER (PT/MID-TERM/ANNUAL)
Very short questions
Including MCQs Or Option based
Objective Type of questions
One Word Answer – One sentence
Short Answer Type Question
One or Two Sentence based answers
STD-III – VIII
EXAMINATION PATTERN- SCHOLASTIC
| TERM | ASSESSMENT | MONTH | FULL MARKS | AGGREGATE MARKS | FINAL ASSESSMENT |
|---|---|---|---|---|---|
| Term-I | Internal Assessment: (PTI+MA+PF+SEA) | July | PT=40 | 20 (PTI–5+MA-5+PF-5+SEA-5) | 20 + 80 = 100 |
| Mid-Term/Half Yearly | September | 80 | 80 | ||
| Term-II | Internal Assessment: (PTII+MA+PF+SEA) | November | PT=40 | 20 (PTII–5+MA-5+PF-5+SEA-5) | 20 + 80 = 100 |
| Annual Exam | Feb-March | 80 | 80 | ||
| Annual Aggregate |
Term-1 (20+80=100) + Term-2 (20+80=100) Average = 200 / 2 = 100 |
||||
Internal Assessment Bifurcation – Curricular Scheme
Periodic Test: Two Periodic Test in a year, can be of 40 marks.
Multiple Assessment: Techniques to access learners via quiz, oral test or class test.
Portfolio: Includes classwork & Homework assessments.
Subject Enrichment Activity: Includes listening & speaking skills in languages, projects in Math, Science, Heritage & Life skills in Social Science
ASSESSMENT PATTERN-CO-SCHOLASTIC
| AREA | KEY AREA | PARAMETERS |
|---|---|---|
| Health & Physical Education | Overall fitness | Participation, Team spirit, Commitment and Honesty |
| Art Education | Express & Creativity | Participation, Efforts & Reflection |
| Communication Skill | Speaking & Listening | Participation & Interaction |
COMPOSITION OF QUESTION PAPER (PT/MID TERM/ANNUAL)
Basic Level
Knowledge/ Understanding (Lower order)
Application Level
Application/Analysis
Competency Level
Evaluating/Creating (Higher Order)
STD-III TO STD-VIII
Internal Assessments and Additional Subjects
Periodic Test: Two Periodic Test in a year (Pen & Paper Test) 40 marks to be converted to 5 Marks.
Multiple Assessment (MA) (5 Marks)
Techniques to access learners:
Portfolio (PF) (5marks)
(i) Class work & Homework Assignment (Notebook maintenance)
Subject Enrichment Activity (SEA) (5 Marks)
Additional Subjects: 50 Marks to be converted into grades.
Subject-wise Internal Assessment
| SUBJECT | CLASS | PT (40) | MA (5) | SEA (5) | PF (5) |
|---|---|---|---|---|---|
| English | III – VIII | 5 | Paragraph / Oral Test | Reading Skill | Note Book Maintenance |
| Hindi | III – VIII | 5 | Class Test / Poem (Oral) | Reading Skill | Note Book Maintenance |
| Odia/Sanskrit | III – VIII | 5 | Class Test / Poem (Oral) | Reading Skill | Note Book Maintenance |
| Math | III – VIII | 5 | Class Test | Project/Practical Work | Note Book Maintenance |
| Science | III – VIII | 5 | Class Test / Oral Test | Activity/Lab Work | Note Book Maintenance |
| Social Science | III – VIII | 5 | Class Test / Oral Test | Project Work/ Heritage Tour/ Life Skill | Note Book Maintenance |
CLASS IX
The school will conduct the Annual Scheme of Assessment at the end of the Academic Session.
COMPOSITION OF QUESTION PAPER (PT/MID-TERM/FINAL TERM)
Higher Order thinking skills
Including MCQ’s, Case-Based, Source based Integrated questions, HOTS etc
Basic level
Remembering/Understanding
Application/Analysis Based
Short Answer Type and Long Answer Based Questions
SCHOLASTIC ASSESSMENT
| TERM | ASSESSMENT | MONTH | FULL MARKS | AGGREGATE MARKS | FINAL ASSESSMENT |
|---|---|---|---|---|---|
| Term-I | Internal Assessment: (PTI+MA+PF+SEA) | July | PT=40 | 20 (PTI–5+MA-5+PF-5+SEA-5) | 20 + 80 = 100 |
| Mid-Term/Half Yearly | September | 80/50/30 | 80 | ||
| Term-II | Internal Assessment: (PTII+MA+PF+SEA) | November | PT=40 | 20 (PTII–5+MA-5+PF-5+SEA-5) | 20 + 80 = 100 |
| Annual Exam | February-March | 80/50/30 | 80 | ||
| Annual Aggregate |
Term-1 (20+80=100) + Term-2 (20+80=100) Average = 200 / 2 = 100 |
||||
ASSESSMENTPATTERN:CO-SCHOLASTIC
CLASS X
The school will conduct the Annual Scheme of Assessment at the end of the Academic Session.
COMPOSITION OF QUESTION PAPER (PT/MID-TERM/FINAL TERM)
Higher Order thinking skills
Including MCQ’s, Case-Based, Source based Integrated questions, HOTS etc
Basic level
Remembering/Understanding
Application/Analysis Based
Short Answer Type and Long Answer Based Questions
SCHOLASTIC ASSESSMENT
| ASSESSMENT | MONTH | FULLMARKS | AGGREGATE |
|---|---|---|---|
| Internal Assessment: (PTI+MA+PF+SEA) | July | PT=40 | 20 (PTI–5+MA-5+PF-5+SEA-5) |
| Mid-Term/Half Yearly | September | 80/50 | 80 |
| Internal Assessment: (PTII+MA+PF+SEA) | November | PT=40 | 20 (PTII–5+MA-5+PF-5+SEA-5) |
| Preboard | December | Theory – 80/50 | 80 |
| Annual Exam | February-March | As per Board | As per Board |
ASSESSMENTPATTERN:CO-SCHOLASTIC
CLASS XI
The school will conduct the Annual Scheme of Assessment at the end of the Academic Session.
COMPOSITION OF QUESTION PAPER
Competency Based Questions (Evaluating & Creating)
Including MCQ’s, Case-Based, Source based Integrated questions, HOTS etc
(Remembering & Understanding)
Objective Type Questions
(Application/Analysis)
Short Answer Type and Long Answer BasedQuestions
SCHOLASTIC ASSESSMENT
| TERM | ASSESSMENT | MONTH | FULLMARKS | AGGREGATE | FINAL ASSESSMENT |
|---|---|---|---|---|---|
| Term-I | UNIT TEST-I | JULY | 40 | 10 | 10 (UT-I) + 30 +10 = 50 |
| MID-TERM | SEPTEMBER | Theory (30/70/80), Practical (70/30/20) | T – 30, P – 10 | ||
| Term-II | UNIT TEST-II | NOVEMBER | 40 | 10 | 10 (UT-II) + 30 +10 = 50 |
| ANNUAL EXAM | FEBRUARY | Theory (70/80), Practical (30/20) | T – 30, P – 10 | ||
| Annual Aggregate | Term-I (50) + Term-II (50) = 100 | ||||
CO-SCHOLASTIC
CLASS XII
The school will conduct the Annual Scheme of Assessment after Pre-Board-II.
COMPOSITION OF QUESTION PAPER
(UT/MID-TERM/FINAL TERM)Competency Based Questions (Evaluating & Creating)
Including MCQ’s, Case-Based, Source based Integrated questions, HOTS etc
(Remembering & Understanding)
Objective Type Questions
(Application/Analysis)
Short Answer Type and Long Answer BasedQuestions
SCHOLASTIC ASSESSMENT
| ASSESSMENT | MONTH | FULLMARKS | AGGREGATE |
|---|---|---|---|
| UNIT TEST-I | JULY | 40 | ——- |
| MID-TERM | SEPTEMBER | Theory (30/70/80), Practical (70/30/20) | T- 70 + P-30, T-80 + P-20 |
| UNIT TEST-II/ PRE-BOARD-I | NOVEMBER/DECEMBER | 40 | ——- |
| PREBOARD-II | JANUARY | Theory (30/70/80) | T- 70 + P-30, T-80 + P-20 |
| ANNUAL EXAM | FEBRUARY-MARCH | Theory (30/70/80), Practical (70/30/20) | As per Board |
